"Stan the Awesome One!" Based upon what he is wearing... I'm thinking the "temp" was around 60 degrees ...according to the list of Stan's Wears (see below) |
It pays to have connections..like mine with a North Canton "clyling author". I used Stan's list here to bundle up for my first winter of committed riding. Hope the model will help you too!
Thanks Stan...your buddy Ken J.
by Stan Purdum
I ride year-round, but until last year, the onset of cooler weather always brought me one problem: I could not remember from one year to the next how many layers I had to wear to be comfortable at various temperatures. Yes, I know the standard advice is to think in terms of three layers: a base layer of wicking fabric, a middle layer of insulating fabric, and an outer layer of wind-breaking fabric. That advice is right as far as it goes, but in practice, it is not precise enough. The clothes that kept me warm at 35 degrees were too much at 45 degrees and not enough at 25 degrees.
So, tiring of pedaling with too much or too little on, last year I started keeping a record of what I actually needed at five-degree intervals, and soon I had a chart that works for me. Through trial and error, I discovered that for every five degrees the temperature drops below 65, I need to add a garment or covering on some part of my body -- head, upper body, lower body, hands or feet.
Now, when planning to ride, I check the weather forecast on the Internet (www.weather.com) for the area I intend to pedal and go by the “feels-like” (wind chill) temperature. Then I simply check my chart for that temperature, and put on however many layers the chart indicates. That saves a lot of time, and I am seldom over or under dressed for the conditions.
I am including my chart here, but only as a model. Since we don’t all feel temperatures the same, my example may seem like way too many layers for some of you and not enough for others. In fact, the whole chart idea may seem too obsessive for those of you who can carry all that info in your head or who have a high tolerance for cold. But, for what it’s worth, here it is:
Feels-like temp | head | upper body | lower body | hands | feet |
75 and above | helmet | sleeveless jersey | bicycle shorts | fingerless gloves | ankle socks bike shoes |
70 | helmet | short-sleeve jersey | bicycle shorts | fingerless gloves | ankle socks bike shoes |
65 | helmet | short-sleeve jersey1 short-sleeve jersey 2 arm warmers off/on | bicycle shorts | fingerless gloves | ankle socks bike shoes |
60 | helmet | under jersey over jersey | bicycle shorts leggings | fingerless gloves | hiking socks bike shoes |
55 | helmet skull cap | under jersey under jersey over jersey | bicycle shorts leggings | fingerless gloves | hiking socks bike shoes |
50 | helmet skull cap/flaps | under jersey, middle jersey over jersey windbreaker on/off | bicycle shorts winter tights | long gloves | hiking socks wind socks bike shoes |
45 | helmet helmet cover skull cap/flaps | under jersey, middle jersey over jersey windbreaker on/off | bicycle shorts winter tights | long gloves | hiking socks wind sock bike shoes |
40 | helmet helmet cover balaclava | mock under jersey under jersey over jersey fleece jersey windbreaker on/off | bicycle shorts winter tights | long gloves | hiking socks wind socks bike shoes booties |
35 | helmet helmet cover balaclava skull cap/flaps | mock under jersey heavy under jersey over jersey fleece jersey windbreaker on/off | bicycle shorts winter tights | long gloves | hiking socks wind socks bike shoes booties |
30 | helmet helmet cover balaclava fleece balaclava | mock under jersey heavy under jersey over jersey fleece jersey windbreaker | bicycle shorts under tights winter tights | double gloves | hiking socks wind socks, bike shoes booties |
25 | helmet helmet cover balaclava fleece balaclava | mock under jersey heavy under jersey over jersey, fleece jersey windbreaker | bicycle shorts under tights winter tights | double gloves | hiking socks wind socks, bike shoes booties toe covers overshoes |
20 | helmet helmet cover balaclava fleece balaclava | mock under jersey under jersey heavy under jersey over jersey fleece jersey windbreaker | bicycle shorts under tights leggings winter tights | double gloves | liner socks hiking socks wind socks bike shoes booties toe covers overshoes |
15 | helmet helmet cover balaclava fleece balaclava hood | mock under jersey under jersey heavy under jersey over jersey fleece jersey windbreaker | bicycle shorts under tights leggings winter tights | double gloves | liner socks hiking socks wind socks bike shoes booties toe covers overshoes |
10 and below | helmet helmet cover balaclava fleece balaclava hood face mask | mock under jersey under jersey heavy under jersey over jersey fleece jersey windbreaker | bicycle shorts under tights leggings winter tights wind pants | double gloves | liner socks hiking socks wind socks bike shoes booties overshoes |
If you think this list was developed by a detail and thorough minded individual...you are absolutely correct. You will want to check out some of his books that I have listed on "Works in Progress"
Also...Stan's web page: stanpurdum.com
Also...Stan's web page: stanpurdum.com